| Sign In | Join Free | My insurersguide.com |
|
Brand Name : SUNCAR
Model Number : 12471605 boom cylinder seal kit
CertifiC-A-Tion : ISO9001
Place of Origin : CN
MOQ : Accept trial order
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 550 Sets Per Week.
Delivery Time : 3-7 Days After Payment Received(Public Holiday Excluded)
Packaging Details : PP Bag Inside,Carton Box Outside.
Brand : SUNCAR
Type : Hydraulic boom cylinder seal repair kit
Part number : 12471605
Working medium : Hydraulic oil, gas,water, etc
Material : PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ
Features : Oil resistance;Sealing oil
Feature : High efficiency, Long life;Seal performance
Style : Hydraulic cylinder service kit
Consist of : Dust seal,back-up ring,wear ring,buffer ring,O-ring
Fits models : LIEBHE R926LC
Fits brand : LIEBHERR
Condition : 100%new, brandnew
12471605 Boom Cylinder Seal Repai Kit for Excavator LIEBHERR R926LC
Description: LIEBHERR R926LC
| Product name | 12471605 Boom Cylinder Seal Repai Kit for Excavator LIEBHERR R926LC |
| Brand | SUNCAR |
| OEM number | 12471605 |
| AppliC-A-Ted models | LIEBHERR R926LC |
| Fit Brand | LIEBHERR |
| MOQ | Accept trial order |
| Temperature | -40°C ~ 250 °C. |
| Material | PU |
| Material | VMQ |
| Material | ACM |
| Material | NBR |
| Material | Rubber |
| Material | PTFE |
| Material | HNBR |
| Function | Dust proof, Shaft seal,high and low temperature resistance |
| Consist of | Dust seal,back-up ring,wear ring,buffer ring,O-ring |
| Medium | Hydraulic oil, anti-fire fluid, water, gas etc |
| Transport mode | By Air, by Sea, by Express ( FedEx , UPS,DHL,TNT etc.), your forwarder |
| CertifiC-A-Tion | ISO9001 |
| Market | Those in need |
| Availability | In stock |
| Color | Standard color |
| Style | Komatsu cylinder seal repair kit |
Material Details:
| Material | Oil resistance | Abrasion resistance | Low temperature | high temperature | Acid resistance | Weather resistant |
| NBR | Very good | Very good | -40 | 125 | good | Moderate |
| ACM | Very good | Very good | -25 | 150 | Moderate | Very good |
| FKM | Very good | Very good | -20 | 250 | good | Very good |
| EPDM | Moderate | good | -40 | 125 | good | Very good |
| PTFE | Very good | Very good | -65 | 260 | Very good | Very good |
| SBR | Moderate | Very good | -45 | 100 | Moderate | Moderate |
| Fiber | Very good | Very good | -50 | 160 | Very good | Very good |
| HNBR | Very good | Very good | -25 | 140 | good | good |
| VMQ | good | good | -60 | 225 | Moderate | Very good |
| MATERIAL | TEMP | ADANTAGES | LIMITATION |
| Nitrile Rubbrt | -40℃~150℃ | ■Good oil and fuel resistance | ■Poor weather and ozine resistance |
| (NBR) | ■High tensile strength | ■Poor resistance against polar lkuids | |
| ■Low swelling in water | ■Poor resistance against clhydrocarbon | ||
| ■Poor resistance against aromatic fluids | |||
| Fluorinated Rubber | -20℃~280℃ | ■The resistance against oil and fuels is better than other types | ■Limited cold flexibliity |
| (FKM) | ■The only highly elastic rubber whice is resistance to aromatci and chlornated hydrocarbons | ■Limited tensile and tear strength | |
| ■Exccllcent heat resistance | ■Limited wear resistance | ||
| ■Exccllcent weather and ozonc resistance | ■High compression set in hot water | ||
| ■Exccllcent acid resistance | ■Poor resistance to polaric solvents | ||
| ■Low swelling in water | |||
| Polyacrylate Rubber | -25℃~150℃ | ■Good oil and fuels resistance | ■Not usable in contact with water and water solutions |
| (ACM) | ■Good weater and ozone resistance | ■Limited cold flexibility | |
| ■Limited tensile strength and tear resistance | |||
| ■Poor wear reisistance | |||
| ■Poor resistance against polar and aromatic and chlorinared hydrocarhons | |||
| Silicone Rubber | -60℃ ~ 225℃ | ■Best heat resistance of all rubber types | ■Poor tensile and tear strength |
| (VQM) | ■Excellent low temp resistance of all rubber types | ■Poor wear resistance | |
| ■Excellent weather and ozone resistance | ■Sensitive to hydrolysis | ||
| ■Poor resistance against aromatic oils and oxidized mineral oils | |||
| ■Poor diffusion resistance |

|
|
12471605 Boom Cylinder Seal Repair Kit For Excavator LIEBHERR R926LC Images |